FORDOG
FAIR OAKS RESPONSIBLE DOG OWNERS GROUP
![]() |
|||||||||
|
|||||||||
Each month, we place a picture and a biography of a Dog Park dog on the front page. This has become so popular that several of our members have sent FORDOG pictures of their pets along with their story. Therefore, we have decided to post the collection of dog stories on this new page entitled: "The Kennel". Stories and pictures are limited to new and regular visitors in the Fair Oaks, CA area. I realize we are on the WORLD Wide Web, but opening up the Kennel to that large a pack would just be too much to handle! If you would like to add your dog's picture and their story to "The Kennel", please send us an e-mail and include the following information:
Please try to keep your stories to a paragraph or two. Pictures can be sent to FORDOG in just about any format. We do ask that you don't "cut" the picture to a smaller size. A 1 or 2 megabyte picture is acceptable. We'll make sure that the picture is sized for the web. If you don't have a picture, drop us an e-mail, and we'll meet you at the Dog Park with a camera. Enjoy our K9 friends in "The Kennel"!
|
|||||||||||||||||||||||||||||||||||||||||||
| Name | Breed | Owner | |||||||||||||||||||||||||||||||||||||||||
| "A" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| ABBY | Shih-Tzu | Barbara | |||||||||||||||||||||||||||||||||||||||||
| AMBER | Shih-Tzu | Jessica | |||||||||||||||||||||||||||||||||||||||||
| AMIGO | Chihuahua | John | |||||||||||||||||||||||||||||||||||||||||
| ANNIE | Whippit/Belgian Shepherd | Linda | |||||||||||||||||||||||||||||||||||||||||
| AUSSIE | Australian Shepherd | Carol and Dean | |||||||||||||||||||||||||||||||||||||||||
| APOLLO | Siberian Husky | Matt & Tawna | |||||||||||||||||||||||||||||||||||||||||
| "B" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| BEAR | Pekinese | Rosie and Mark | |||||||||||||||||||||||||||||||||||||||||
| BEAU | Toy/Miniature Australian Shepherd | Diane and Tony | |||||||||||||||||||||||||||||||||||||||||
| BEEGEE | Plott Hound | Jeri and Roger | |||||||||||||||||||||||||||||||||||||||||
| BO | Basenji/Chihuahua Mix | Kathryn | |||||||||||||||||||||||||||||||||||||||||
| BOGGER | Yorkshire Terrier/Schnauzer Mix | Melissa and Christopher | |||||||||||||||||||||||||||||||||||||||||
| BOSS | Great Dane | David | |||||||||||||||||||||||||||||||||||||||||
| BRODY | Cavalier King Charles Spaniel | Karen | |||||||||||||||||||||||||||||||||||||||||
| BUSTER | Tibetan Terrier | Wendy | |||||||||||||||||||||||||||||||||||||||||
| "C" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| CASEY | Mixed Breed Terrier | Colleen and Kermit | |||||||||||||||||||||||||||||||||||||||||
| CHARLIE | Pomeranian | Davey, Courtney, & Meghan | |||||||||||||||||||||||||||||||||||||||||
| CHICA | Toy/Miniature Australian Shepherd | Diane and Tony | |||||||||||||||||||||||||||||||||||||||||
| CHUNKIE MAN | Dachshund | Leslie | |||||||||||||||||||||||||||||||||||||||||
| CISCO | Border Collie | Carla and Phil | |||||||||||||||||||||||||||||||||||||||||
| CODY | Tibetan Spaniel Mix | Colleen and Kermit | |||||||||||||||||||||||||||||||||||||||||
| "D" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| DAISY | Pekinese | Rosie and Mark | |||||||||||||||||||||||||||||||||||||||||
| DEE DEE | Akita | Carl | |||||||||||||||||||||||||||||||||||||||||
| DINO & INDY | Borzoi | Dave | |||||||||||||||||||||||||||||||||||||||||
| DORA | Black Labrator Retriever | Vicki and Ron | |||||||||||||||||||||||||||||||||||||||||
| DUKE | Dachshund/Terrier Mix | Darrick & Brandy | |||||||||||||||||||||||||||||||||||||||||
| "E" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| ELVIS | Basset Hound | Rogene and Aunt Janette | |||||||||||||||||||||||||||||||||||||||||
| "G" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| GALA | American "Parti-Color" Cocker Spaniel | Doug and Vickie | |||||||||||||||||||||||||||||||||||||||||
| "H" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| HARLEY | Poodle Mix | Melanie | |||||||||||||||||||||||||||||||||||||||||
| "J" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| JACKSON | Dachshund Mix | McKenna | |||||||||||||||||||||||||||||||||||||||||
| JESSE JAMES | Border Collie | Dan and Marcia | |||||||||||||||||||||||||||||||||||||||||
| JJ | Volpino Italiano | Jill | |||||||||||||||||||||||||||||||||||||||||
| JJ | Yorkshire Terrier | Johnny & Sabrina | |||||||||||||||||||||||||||||||||||||||||
| JOEY | Chihuahua/Pomeranian Mix | Sandy | |||||||||||||||||||||||||||||||||||||||||
| JULIUS | Great Dane | Collin | |||||||||||||||||||||||||||||||||||||||||
| "K" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| KALIE | Chihuahua/Corgi Mix | Colleen and Kermit | |||||||||||||||||||||||||||||||||||||||||
| KATIE | Basset Hound | Lynn & Carol | |||||||||||||||||||||||||||||||||||||||||
| KIRA | Rough Sable Collie | David | |||||||||||||||||||||||||||||||||||||||||
| "L" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| LADY ARTEMIS | Husky | Matt, Tawna & Lukas | |||||||||||||||||||||||||||||||||||||||||
| LIGHT FOOT | Shepherd Mix | Carolyn | |||||||||||||||||||||||||||||||||||||||||
| LUCY | Labrador/Whippet/Border Collie Mix | Leslie | |||||||||||||||||||||||||||||||||||||||||
| "M" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| MAGGIE | Black Lab/Golden Retriever Mix | Patti | |||||||||||||||||||||||||||||||||||||||||
| MAGGIE | Jatese | Gloria | |||||||||||||||||||||||||||||||||||||||||
| MAGGIE | Newfoundland | Bob and Lynette | |||||||||||||||||||||||||||||||||||||||||
| MOLLY | Rhodesian Ridgeback | Jeri and Roger | |||||||||||||||||||||||||||||||||||||||||
| MONKEY | Cairn Terrier | Denise | |||||||||||||||||||||||||||||||||||||||||
| "O" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| OLIVER | Golden Retriever | Carolyn | |||||||||||||||||||||||||||||||||||||||||
| "P" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| PEANUT | Bichon-Poo | Colleen and Kermit | |||||||||||||||||||||||||||||||||||||||||
| PETUNYA | English Bulldog | Andrea | |||||||||||||||||||||||||||||||||||||||||
| POPEYE | French Bulldog | Lola and Maisu | |||||||||||||||||||||||||||||||||||||||||
| "R" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| RALPHI | Beagle | Chris and Nicoleta | |||||||||||||||||||||||||||||||||||||||||
| REMY | Schnauzer | Amy | |||||||||||||||||||||||||||||||||||||||||
| ROCKIE | American Pitbull Terrier | Ben and Sarah | |||||||||||||||||||||||||||||||||||||||||
| ROXIE | Chihuahua Mix | Beth | |||||||||||||||||||||||||||||||||||||||||
| RUNNER | Border Collie Mix | Craig and Julie | |||||||||||||||||||||||||||||||||||||||||
| "S" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| SADIE | Border Collie | Ellie and Linda | |||||||||||||||||||||||||||||||||||||||||
| SADIE | German Shorthaired Pointer | Pilar and John | |||||||||||||||||||||||||||||||||||||||||
| SASHA | Jack Russell Terrier | Jessica | |||||||||||||||||||||||||||||||||||||||||
| SHELBY | Golden Retriever/Collie MIX | Carol and Dean | |||||||||||||||||||||||||||||||||||||||||
| SIX PACK | 6 Miniature Australian Puppies | Diane and Tony | |||||||||||||||||||||||||||||||||||||||||
| STINSON | Yellow Labrador Retriever | Lauren and Erik | |||||||||||||||||||||||||||||||||||||||||
| SOCIA | Australian Shepherd | Carol | |||||||||||||||||||||||||||||||||||||||||
| STARR | Border Collie | Dan and Marcia | |||||||||||||||||||||||||||||||||||||||||
| SUKOSHI | Shiba Inu | Gail | |||||||||||||||||||||||||||||||||||||||||
| SUZY-Q | Long-Haired Chihuahua | McKenna | |||||||||||||||||||||||||||||||||||||||||
| SYDNEY | Border Collie/Australian Shepherd Mix | Rodger | |||||||||||||||||||||||||||||||||||||||||
| "T" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| TOBY | Australian Shepherd | Robin and David | |||||||||||||||||||||||||||||||||||||||||
| TORY | Australian Shepherd | Martha | |||||||||||||||||||||||||||||||||||||||||
| TURBO | Newfoundland | Kammy | |||||||||||||||||||||||||||||||||||||||||
| "W" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| WENDI | Dachshund | Laura | |||||||||||||||||||||||||||||||||||||||||
| "Y" | |||||||||||||||||||||||||||||||||||||||||||
| YOGI | Tibetan Terrier | Marc and Kathy | |||||||||||||||||||||||||||||||||||||||||
| "Z" | Top of Page | ||||||||||||||||||||||||||||||||||||||||||
| ZEPHYR | Miniature Australian Shepherd | Dan and Ronna | |||||||||||||||||||||||||||||||||||||||||
| ZOYA | Cairn Terrier | Denise | |||||||||||||||||||||||||||||||||||||||||
| Top of Page | |||||||||||||||||||||||||||||||||||||||||||
| Some of our WEB pages require Adobe Acrobat reader. If you need to download Adobe Acrobat Reader, click on the icon below |
Home | Events | FAQs | Find Us | Help Us | Links | Media | News | Park Info | Rules | Store
© Copyright 2005, FORDOG. All rights reserved. |
||
FORDOG Web Site, Domain Name, and FORDOG Logo created and owned by Fair Oaks Responsible Dog Owners Group, Fair Oaks, CA. Questions regarding this site should be directed to the Webmaster |